details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 36 2805 2820 16 306 308 3 137 137 1 130 131 2
2 Bajour 30 741 754 14 101 101 1 35 35 1 14 15 2
3 Bannu 58 2833 2852 20 400 401 2 334 337 4 851 859 9
4 Battagram 25 594 614 21 55 57 3 51 53 3 46 48 3
5 Buner 45 855+865 875 11 107 111 4       28 29 2
6 Charsadda 45 2055 2082 28 259 259 1 39 39 1 618 625 8
7 Chitral (L) 54 905 914 10 70 70 1 0 0 0 24 24 1
8 Chitral (U) 34 247 249 3 18 18 1            
9 Civil Secretariat 23 921+933 949 18 111 112 2 199 202 4 464 483 19
10 D.I Khan 87 3433 3454 22 463 467 5 191 191 1 118 120 3
11 Dir Lower 31 1452 1467 16 214 215 2 72 72 1 38 43 6
12 Dir Upper 65 906 915 10 104 104 1 9 9 1 174 178 5
13 Hangu 27 405 414 10 67 67 1 40 40 1 37 38 2
14 Haripur 64 1514 1527 14 163 163 1 221 247 27 25 26 2
15 Karak 24 1499 1515 17 143 146 4       163 166 4
16 Khyber Tribal District 18 756 771 16 158 158 1 0 0 0 0 0 0
17 Kohat 29 2078 2094 17 243 245 3 9 9 1 49 65 17
18 Kohistan (Kolai Palas) 16 187 196 10 12 13 2 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 28 429 434 6 48 49 2            
20 Kohistan (Upper) 29 511 528 11 45 47 3 54 55 2      
21 Kurram Tribal District 40 929 944 16 145 146 2            
22 Lakki Marwat 51 1393 1407 15 190 195 6 70 70 1 220 222 3
23 Malakand 64 1115 1128 14 145 145 1 113 182 68 175 178 4
24 Mansehra 31 3235 3314 80 345 353 9 150 152 3 103 105 3
25 Mardan 23 2716 2786 71 461 473 13 105 105 1 493 493 1
26 Mohmand Tribal District 33 706 710 5 91 92 2 30 30 1      
27 N. Waziristan Tribal District 41 951 972 22 218 223 6 0 0 0 0 0 0
28 Nowshera 33 2287 2311 24 242 243 2 0 0 0 386 406 21
29 Orakzai Tribal District 15 551 564 14 105 107 3            
30 Peshawar 65 5743 5797 55 769 776 8 680 680 1 278 347 70
31 Shangla 56 947 954 8 82 83 2 61 63 3 201 204 4
32 Swabi 53 2136 2159 24 232 233 2 133 133 1 51 73 23
33 Swat 57 2562 2598 37 302 302 1 289 289 1 719 731 13
34 SWTD (L) 9 60 63 4 20 22 3            
35 SWTD (U) 25 742 754 13 130 132 3            
36 Tank 49 834 848 14 114+122 126 5       29 37 9
37 Tor Ghar 13 96 96 1 20 20 1 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2026 All Rights Reserved