details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 40 2885 2897 12 313 313 1 137 137 1 138 140 3
2 Bajour 32 767 778 12 102 103 2 35 35 1 14 15 2
3 Bannu 62 2908 2918 11 410 412 3 334 337 4 881 884 4
4 Battagram 25 594 614 21 55 57 3 51 53 3 46 48 3
5 Buner 49 895 904 10 113 113 1       28 29 2
6 Charsadda 48 2147 2168 22 272 272 1 39 39 1 648 651 4
7 Chitral (L) 56 921 930 10 71 72 2 0 0 0 24 24 1
8 Chitral (U) 36 255 256 2 19 19 1            
9 Civil Secretariat 24 950 989 40 113 119 7 199 202 4 464 483 19
10 D.I Khan 90 3501 3522 22 479 481 3 191 191 1 118 120 3
11 Dir Lower 34 1494 1514 21 216 216 1 72 72 1 38 43 6
12 Dir Upper 69 935 945 11 105 105 1 9 9 1 174 178 5
13 Hangu 28 415 425 11 68 68 1 40 40 1 37 38 2
14 Haripur 66 1549 1571 23 166 167 2 221 247 27 25 26 2
15 Karak 26 1537 1562 26 149 150 2       168 169 2
16 Khyber Tribal District 20 777 789 19 161 161 1 0 0 0 0 0 0
17 Kohat 33 2129 2145 17 249 249 1 9 9 1 49 65 17
18 Kohistan (Lower/Pattan) 29 435 439 5 50 51 2 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 28 429 434 6 48 49 2            
20 Kohistan (Upper) 29 511 528 11 45 47 3 54 55 2      
21 Kurram Tribal District 41 945 965 21 147 152 6            
22 Lakki Marwat 55 1443 1454 12 201 203 3 70 70 1 224 224 1
23 Malakand 68 1195 1220 26 151 151 1 113 182 68 175 178 4
24 Mansehra 32 3315 3380 66 354 360 7 150 152 3 106 109 4
25 Mardan 24 2787 2869 83 474 483 10 105 105 1 493 493 1
26 Mohmand Tribal District 35 716 721 6 91 92 2 30 30 1      
27 N. Waziristan Tribal District 42 973 984 12 224 230 7 0 0 0 0 0 0
28 Nowshera 35 2342 2359 18 247 248 2 0 0 0 407 431 25
29 Orakzai Tribal District 16 565 581 17 108 109 2            
30 Peshawar 69 5960 6067 108 791 801 11 680 680 1 278 347 70
31 Shangla 60 975 982 8 85 86 2 61 63 3 215 218 4
32 Swabi 56 2210 2242 33 245 251 7 133 133 1 51 73 23
33 Swat 61 2674 2692 19 313 320 8 289 289 1 764 773 10
34 SWTD (L) 9 60 63 4 20 22 3            
35 SWTD (U) 26 756 781 26 133 134 2            
36 Tank 52 883 888 6 133 134 2       29 37 9
37 Tor Ghar 15 99 99 1 21 21 1 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2026 All Rights Reserved