details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 32 2751 2766 16 295 296 2 137 137 1 122 125 4
2 Bajour 27 709 715 7 95 95 1 35 35 1 14 15 2
3 Bannu 54 2769 2792 24 381 387 7 334 337 4 813 823 11
4 Battagram 24 577 593 17 54 54 1 51 53 3 42 45 4
5 Buner 41 837 842 6 106 106 1       26 27 2
6 Charsadda 42 1988 2007 20 248 251 4 39 39 1 568 590 23
7 Chitral (L) 50 895 897 3 69 69 1 0 0 0 24 24 1
8 Chitral (U) 30 241 242 2 18 18 1            
9 Civil Secretariat 21 830 882 53 95 99 5 199 202 4 464 483 19
10 D.I Khan 83 3323 3350 28 426 434 9 191 191 1 118 120 3
11 Dir Lower 29 1418 1438 21 208 211 4 72 72 1 38 43 6
12 Dir Upper 60 897 901 5 101 101 1 9 9 1 174 178 5
13 Hangu 25 399 402 4 62 65 4 40 40 1 34 35 2
14 Haripur 60 1478 1488 11 158 160 3 221 247 27 25 26 2
15 Karak 22 1451 1477 27 137 138 2       153 157 6
16 Khyber Tribal District 15 721 728 8 153 154 2 0 0 0 0 0 0
17 Kohat 26 2030 2039 10 241 241 1 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 15 180 186 7 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 26 421 421 1 47 47 1            
20 Kohistan (Upper) 28 504 510 6 43 44 2 54 55 2      
21 Kurram Tribal District 37 864 895 32 140 142 3            
22 Lakki Marwat 48 1350 1359 10 182 186 5 70 70 1 204 204 1
23 Malakand 60 1082 1087 6 142 142 1 113 182 68 175 178 4
24 Mansehra 29 2986 3135 149 317 325 9 150 152 3 98 98 1
25 Mardan 22 2649 2715 67 447 460 14 105 105 1 493 493 1
26 Mohmand Tribal District 30 682 687 6 88 89 2 30 30 1      
27 N. Waziristan Tribal District 39 920 928 9 214 214 1 0 0 0 0 0 0
28 Nowshera 30 2231 2244 14 235 235 1 0 0 0 357 385 29
29 Orakzai Tribal District 13       100 101 2            
30 Peshawar 62 5642 5675 34 757 761 5 680 680 1 278 347 70
31 Shangla 52 937 937 1 77 78 2 61 63 3 195 195 1
32 Swabi 50 2063 2078 16 226 228 3 133 133 1 51 73 23
33 Swat 53 2508 2523 16 291 293 3 283 288 6 677 687 11
34 SWTD (L) 8 53 59 7 18 19 2            
35 SWTD (U) 23 723 732 10 123 127 5            
36 Tank 46 807 817 11 119 119 1       29 37 9
37 Tor Ghar 12 94 95 2 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2025 All Rights Reserved