details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 38 2836 2858 23 310 311 2 137 137 1 132 137 6
2 Bajour 31 755 766 12 101 101 1 35 35 1 14 15 2
3 Bannu 60 2864 2880 17 404 405 2 334 337 4 865 873 9
4 Battagram 25 594 614 21 55 57 3 51 53 3 46 48 3
5 Buner 48 891 894 4 113 113 1       28 29 2
6 Charsadda 46 2083 2106 24 260 263 4 39 39 1 626 637 12
7 Chitral (L) 55 915 920 6 71 72 2 0 0 0 24 24 1
8 Chitral (U) 35 250 254 5 19 19 1            
9 Civil Secretariat 23 921+933 949 18 111 112 2 199 202 4 464 483 19
10 D.I Khan 88 3455 3480 26 468 471 4 191 191 1 118 120 3
11 Dir Lower 33 1480 1493 14 216 216 1 72 72 1 38 43 6
12 Dir Upper 67 918 931 14 104 104 1 9 9 1 174 178 5
13 Hangu 28 415 425 11 68 68 1 40 40 1 37 38 2
14 Haripur 64 1514 1527 14 163 163 1 221 247 27 25 26 2
15 Karak 25 1516 1536 21 147 148 2       167 167 1
16 Khyber Tribal District 19 772 776 5 159 160 2 0 0 0 0 0 0
17 Kohat 31 2108 2118 11 247 248 2 9 9 1 49 65 17
18 Kohistan (Kolai Palas) 16 187 196 10 12 13 2 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 28 429 434 6 48 49 2            
20 Kohistan (Upper) 29 511 528 11 45 47 3 54 55 2      
21 Kurram Tribal District 40 929 944 16 145 146 2            
22 Lakki Marwat 53 1422 1428 7 197 198 2 70 70 1 223 223 1
23 Malakand 66 1151 1167 17 146 147 2 113 182 68 175 178 4
24 Mansehra 31 3235 3314 80 345 353 9 150 152 3 103 105 3
25 Mardan 24 2787 2869 83 474 483 10 105 105 1 493 493 1
26 Mohmand Tribal District 34 711 715 5 91 92 2 30 30 1      
27 N. Waziristan Tribal District 41 951 972 22 218 223 6 0 0 0 0 0 0
28 Nowshera 35 2342 2359 18 247 248 2 0 0 0 407 431 25
29 Orakzai Tribal District 15 551 564 14 105 107 3            
30 Peshawar 67 5855 5855 1 777 783 7 680 680 1 278 347 70
31 Shangla 58 965 971 7 84 84 1 61 63 3 211 212 2
32 Swabi 54 2160 2190 31 234 237 4 133 133 1 51 73 23
33 Swat 59 2630 2656 27 306 310 5 289 289 1 741 753 13
34 SWTD (L) 9 60 63 4 20 22 3            
35 SWTD (U) 25 742 754 13 130 132 3            
36 Tank 50 849 873 24 127 128 2       29 37 9
37 Tor Ghar 15 99 99 1 21 21 1 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2026 All Rights Reserved