details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 31 2732 2750 19 291 294 4 135 136 2 121 121 1
2 Bajour 26 693 708 14 93 94 2 35 35 1 14 15 2
3 Bannu 53 2759 2768 10 375 380 6 334 337 4 806 812 7
4 Battagram 23 566 576 11 51 53 3 51 53 3 39 41 3
5 Buner 40 830 836 7 103 105 3       23 25 3
6 Charsadda 41 1986 1987 2 246 247 2 39 39 1 554 567 14
7 Chitral (L) 49 881 894 14 68 68 1 0 0 0 24 24 1
8 Chitral (U) 29 236 240 5 18 18 1            
9 Civil Secretariat 21 830 882 53 95 99 5 199 202 4 464 483 19
10 D.I Khan 82 3289 3322 34 423 425 3 191 191 1 118 120 3
11 Dir Lower 28 1393 1417 25 205 207 3 72 72 1 38 43 6
12 Dir Upper 59 884 896 13 101 101 1 9 9 1 174 178 5
13 Hangu 24 386 398 13 58 61 4 40 40 1 32 33 2
14 Haripur 59 1475 1477 3 156 157 2 221 247 27 25 26 2
15 Karak 21 1415 1450 36 133 136 4       151 152 8
16 Khyber Tribal District 14 713 720 8 149 152 4 0 0 0 0 0 0
17 Kohat 25 2018 2029 12 240 240 1 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 15 180 186 7 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 26 421 421 1 47 47 1            
20 Kohistan (Upper) 28 504 510 6 43 44 2 54 55 2      
21 Kurram Tribal District 37 864 895 32 140 142 3            
22 Lakki Marwat 47 1335 1349 15 182 186 5 70 70 1 204 204 1
23 Malakand 59 1066 1081 16 141 141 1 113 182 68 175 178 4
24 Mansehra 29 2986 3135 149 317 325 9 150 152 3 98 98 1
25 Mardan 22 2649 2715 67 447 460 14 105 105 1 493 493 1
26 Mohmand Tribal District 28 670 679 10 88 89 2 30 30 1      
27 N. Waziristan Tribal District 38 906 919 14 206 213 8 0 0 0 0 0 0
28 Nowshera 29 2210 2230 20 233 234 2 0 0 0 357 385 29
29 Orakzai Tribal District 12 509 546 38 78+80 99 21            
30 Peshawar 61 5591 5641 51 746 756 10 680 680 1 278 347 70
31 Shangla 51 926 936 11 76 76 1 61 63 3 190 191 2
32 Swabi 50 2063 2078 16 226 228 3 133 133 1 51 73 23
33 Swat 52 2487 2507 21 287 290 4 283 288 6 660 676 17
34 SWTD (L) 7 47 52 6 14 17 4            
35 SWTD (U) 22 714 722 9 123 127 5            
36 Tank 46 807 817 11 119 119 1       29 37 9
37 Tor Ghar 12 94 95 2 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2025 All Rights Reserved