details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 39 2859 2884 26 312 312 1 137 137 1 132 137 6
2 Bajour 31 755 766 12 101 101 1 35 35 1 14 15 2
3 Bannu 61 2881 2907 27 406 409 4 334 337 4 874 880 7
4 Battagram 25 594 614 21 55 57 3 51 53 3 46 48 3
5 Buner 48 891 894 4 113 113 1       28 29 2
6 Charsadda 47 2107 2146 40 264 271 8 39 39 1 638 647 10
7 Chitral (L) 56 921 930 10 71 72 2 0 0 0 24 24 1
8 Chitral (U) 36 255 256 2 19 19 1            
9 Civil Secretariat 23 921+933 949 18 111 112 2 199 202 4 464 483 19
10 D.I Khan 89 3481 3500 20 472 478 7 191 191 1 118 120 3
11 Dir Lower 33 1480 1493 14 216 216 1 72 72 1 38 43 6
12 Dir Upper 68 932 934 3 105 105 1 9 9 1 174 178 5
13 Hangu 28 415 425 11 68 68 1 40 40 1 37 38 2
14 Haripur 65 1528 1548 21 164 165 2 221 247 27 25 26 2
15 Karak 25 1516 1536 21 147 148 2       167 167 1
16 Khyber Tribal District 20 777 789 19 161 161 1 0 0 0 0 0 0
17 Kohat 32 2119 2128 10 249 249 1 9 9 1 49 65 17
18 Kohistan (Kolai Palas) 16 187 196 10 12 13 2 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 28 429 434 6 48 49 2            
20 Kohistan (Upper) 29 511 528 11 45 47 3 54 55 2      
21 Kurram Tribal District 41 945 965 21 147 152 6            
22 Lakki Marwat 54 1429 1442 14 199 200 2 70 70 1 223 223 1
23 Malakand 67 1168 1194 27 148 150 3 113 182 68 175 178 4
24 Mansehra 31 3235 3314 80 345 353 9 150 152 3 103 105 3
25 Mardan 24 2787 2869 83 474 483 10 105 105 1 493 493 1
26 Mohmand Tribal District 34 711 715 5 91 92 2 30 30 1      
27 N. Waziristan Tribal District 42 973 984 12 224 230 7 0 0 0 0 0 0
28 Nowshera 35 2342 2359 18 247 248 2 0 0 0 407 431 25
29 Orakzai Tribal District 15 551 564 14 105 107 3            
30 Peshawar 68 5856 5959 104 784 790 7 680 680 1 278 347 70
31 Shangla 59 972 974 3 84 84 1 61 63 3 213 214 2
32 Swabi 55 2191 2209 19 238 244 7 133 133 1 51 73 23
33 Swat 60 2657 2673 17 311 312 2 289 289 1 754 763 10
34 SWTD (L) 9 60 63 4 20 22 3            
35 SWTD (U) 25 742 754 13 130 132 3            
36 Tank 51 874 882 9 129 132 4       29 37 9
37 Tor Ghar 15 99 99 1 21 21 1 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2026 All Rights Reserved