details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 33 2767 2783 17 297 301 5 137 137 1 126 129 4
2 Bajour 28 716 731 16 96 100 5 35 35 1 14 15 2
3 Bannu 55 2793 2802 10 388 394 7 334 337 4 824 832 9
4 Battagram 24 577 593 17 54 54 1 51 53 3 42 45 4
5 Buner 42 843 851 6 106 106 1       26 27 2
6 Charsadda 43 2008 2021 14 252 253 2 39 39 1 591 606 16
7 Chitral (L) 51 898 899 2 69 69 1 0 0 0 24 24 1
8 Chitral (U) 31 243 244 2 18 18 1            
9 Civil Secretariat 21 830 882 53 95 99 5 199 202 4 464 483 19
10 D.I Khan 84 3351 3377 27 435 439 5 191 191 1 118 120 3
11 Dir Lower 29 1418 1438 21 208 211 4 72 72 1 38 43 6
12 Dir Upper 61 902 902 1 101 101 1 9 9 1 174 178 5
13 Hangu 26 403 404 2 66 66 1 40 40 1 36 36 1
14 Haripur 61 1489 1499 11 161 161 1 221 247 27 25 26 2
15 Karak 22 1451 1477 27 137 138 2       153 157 6
16 Khyber Tribal District 16 729 748 23 155 157 3 0 0 0 0 0 0
17 Kohat 27 2040 2059 20 242 242 1 9 9 1 49 65 17
18 Kohistan (Kolai Palas) 15 180 186 7 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 27 423 428 6 48 49 2            
20 Kohistan (Upper) 28 504 510 6 43 44 2 54 55 2      
21 Kurram Tribal District 38 896 908 8 143 143 1            
22 Lakki Marwat 49 1360 1367 8 187 188 2 70 70 1 205 214 10
23 Malakand 61 1088 1089 2 143 144 2 113 182 68 175 178 4
24 Mansehra 30 3136 3234 98 326 344 19 150 152 3 103 105 3
25 Mardan 22 2649 2715 67 447 460 14 105 105 1 493 493 1
26 Mohmand Tribal District 31 688 696 9 90 90 1 30 30 1      
27 N. Waziristan Tribal District 39 920 928 9 214 214 1 0 0 0 0 0 0
28 Nowshera 30 2231 2244 14 235 235 1 0 0 0 357 385 29
29 Orakzai Tribal District 14 547 550 4 102 104 3            
30 Peshawar 63 5676 5720 45 762 766 5 680 680 1 278 347 70
31 Shangla 53 938 942 5 77 78 2 61 63 3 195 195 1
32 Swabi 51 2079 2099 21 229 229 1 133 133 1 51 73 23
33 Swat 54 2524 2533 10 294 299 6 289 289 1 688 702 15
34 SWTD (L) 8 53 59 7 18 19 2            
35 SWTD (U) 24 733 741 9 128 129 2            
36 Tank 46 807 817 11 119 119 1       29 37 9
37 Tor Ghar 12 94 95 2 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2025 All Rights Reserved